+@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @+
@@ o o @@
@@ | | @@
@@ _L_L_ @@
@@ ❮\/__-__\/❯ Programming isn't about what you know @@
@@ ❮(|~o.o~|)❯ It's about what you can figure out @@
@@ ❮/ \`-'/ \❯ @@
@@ _/`U'\_ @@
@@ ( . . ) .----------------------------. @@
@@ / / \ \ | while( ! (succed=try() ) ) | @@
@@ \ | , | / '----------------------------' @@
@@ \|=====|/ @@
@@ |_.^._| @@
@@ | |"| | @@
@@ ( ) ( ) Testing leads to failure @@
@@ |_| |_| and failure leads to understanding @@
@@ _.-' _j L_ '-._ @@
@@(___.' '.___) @@
+@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @+
FUN FACT EVERYDAY🤔 :
❝If you open up the case of the original Macintosh, there are 47 signatures there, which are from each member of Apple’s Macintosh division in Interesting?❞
|
A | B | C | D | E | F | G | H | ||
---|---|---|---|---|---|---|---|---|---|
8 | 8 | ||||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
A | B | C | D | E | F | G | H |
To move a piece to a postion
Choose one from the following table :
FROM | TO (Just click a link!) |
---|---|
C7 | C5, C6 |
D5 | D4 |
D7 | C6, C8, D8, E6, E8 |
E4 | A4, B4, C4, D4, E1, E2, E3, E5, E6, F4 |
E7 | E5, E6 |
F6 | F5 |
F8 | G7, H6 |
G8 | H6 |
H7 | H5, H6 |
Having fun? Ask a friend to play next move to get the next turn !
How it works
When you click on a link it will submit a new issue with the desired move, create the issue and a GitHub action is triggered, which in turn runs a small python script that performs the specified movement, updates this README file and commits the changes.Last 5 moves in this game
Move | Author |
---|---|
E1 to D2 |
@Biogent |
A4 to E4 |
@felprangel |
D2 to F4 |
@Stantrh |
E8 to D7 |
@lukiiimohh |
B5 to D7 |
@uladkaminski |
Top 10 most moves across all games
Total moves | User |
---|---|
26 | @trinib |
14 | @JayantGoel001 |
8 | @viktoriussuwandi |
5 | @lulunac27a |
3 | @Sabyasachi-Seal |
2 | @Basvdlouw |
2 | @TomfromBerlin |
2 | @SagXD |
2 | @apluquet |
2 | @MeBadDev |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
--- | ||||||||
--- | ||||||||
--- | ||||||||
--- | ||||||||
--- | ||||||||
--- | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Last 5 moves in this game
Move | Author |
---|---|
3 |
@martino449 |
4 |
@artifishvr |
3 |
@nhelchitnis |
3 |
@mikeselva123 |
4 |
@HerobrineTV |
Top 10 most moves across all games
Total moves | User |
---|---|
12 | @trinib |
9 | @viktoriussuwandi |
6 | @lulunac27a |
5 | @oxoovo |
4 | @benzlokzik |
3 | @jhoitenga |
2 | @JayantGoel001 |
2 | @mauro-balades |
2 | @Cophhy |
2 | @TomfromBerlin |
💭 Add your name to see the word cloud update in real time 🚀
🌟 Don't like the arrangement? Regenerate it 🎲
╔═ 👀 𝕐 𝕆 𝕌 ℝ 𝕋 ℍ 𝔼 𝕄 𝔼 𝕄 𝕆 𝔻 𝔼 👀