-
Notifications
You must be signed in to change notification settings - Fork 20
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #6018 from openjournals/joss.07017
Merging automatically
- Loading branch information
Showing
3 changed files
with
1,085 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,367 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
<doi_batch xmlns="http://www.crossref.org/schema/5.3.1" | ||
xmlns:ai="http://www.crossref.org/AccessIndicators.xsd" | ||
xmlns:rel="http://www.crossref.org/relations.xsd" | ||
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" | ||
version="5.3.1" | ||
xsi:schemaLocation="http://www.crossref.org/schema/5.3.1 http://www.crossref.org/schemas/crossref5.3.1.xsd"> | ||
<head> | ||
<doi_batch_id>20241017215217-535eaf92fb4d11a9faa7c95de88fb2f4dce71b83</doi_batch_id> | ||
<timestamp>20241017215217</timestamp> | ||
<depositor> | ||
<depositor_name>JOSS Admin</depositor_name> | ||
<email_address>[email protected]</email_address> | ||
</depositor> | ||
<registrant>The Open Journal</registrant> | ||
</head> | ||
<body> | ||
<journal> | ||
<journal_metadata> | ||
<full_title>Journal of Open Source Software</full_title> | ||
<abbrev_title>JOSS</abbrev_title> | ||
<issn media_type="electronic">2475-9066</issn> | ||
<doi_data> | ||
<doi>10.21105/joss</doi> | ||
<resource>https://joss.theoj.org</resource> | ||
</doi_data> | ||
</journal_metadata> | ||
<journal_issue> | ||
<publication_date media_type="online"> | ||
<month>10</month> | ||
<year>2024</year> | ||
</publication_date> | ||
<journal_volume> | ||
<volume>9</volume> | ||
</journal_volume> | ||
<issue>102</issue> | ||
</journal_issue> | ||
<journal_article publication_type="full_text"> | ||
<titles> | ||
<title>Adamantine 1.0: A Thermomechanical Simulator for | ||
Additive Manufacturing</title> | ||
</titles> | ||
<contributors> | ||
<person_name sequence="first" contributor_role="author"> | ||
<given_name>Bruno</given_name> | ||
<surname>Turcksin</surname> | ||
<ORCID>https://orcid.org/0000-0001-5954-6313</ORCID> | ||
</person_name> | ||
<person_name sequence="additional" | ||
contributor_role="author"> | ||
<given_name>Stephen</given_name> | ||
<surname>DeWitt</surname> | ||
<ORCID>https://orcid.org/0000-0002-9550-293X</ORCID> | ||
</person_name> | ||
</contributors> | ||
<publication_date> | ||
<month>10</month> | ||
<day>17</day> | ||
<year>2024</year> | ||
</publication_date> | ||
<pages> | ||
<first_page>7017</first_page> | ||
</pages> | ||
<publisher_item> | ||
<identifier id_type="doi">10.21105/joss.07017</identifier> | ||
</publisher_item> | ||
<ai:program name="AccessIndicators"> | ||
<ai:license_ref applies_to="vor">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> | ||
<ai:license_ref applies_to="am">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> | ||
<ai:license_ref applies_to="tdm">http://creativecommons.org/licenses/by/4.0/</ai:license_ref> | ||
</ai:program> | ||
<rel:program> | ||
<rel:related_item> | ||
<rel:description>Software archive</rel:description> | ||
<rel:inter_work_relation relationship-type="references" identifier-type="doi">10.5281/zenodo.13869657</rel:inter_work_relation> | ||
</rel:related_item> | ||
<rel:related_item> | ||
<rel:description>GitHub review issue</rel:description> | ||
<rel:inter_work_relation relationship-type="hasReview" identifier-type="uri">https://github.com/openjournals/joss-reviews/issues/7017</rel:inter_work_relation> | ||
</rel:related_item> | ||
</rel:program> | ||
<doi_data> | ||
<doi>10.21105/joss.07017</doi> | ||
<resource>https://joss.theoj.org/papers/10.21105/joss.07017</resource> | ||
<collection property="text-mining"> | ||
<item> | ||
<resource mime_type="application/pdf">https://joss.theoj.org/papers/10.21105/joss.07017.pdf</resource> | ||
</item> | ||
</collection> | ||
</doi_data> | ||
<citation_list> | ||
<citation key="dealII95"> | ||
<article_title>The deal.II library, version | ||
9.5</article_title> | ||
<author>Arndt</author> | ||
<journal_title>Journal of Numerical | ||
Mathematics</journal_title> | ||
<issue>3</issue> | ||
<volume>31</volume> | ||
<doi>10.1515/jnma-2023-0089</doi> | ||
<cYear>2023</cYear> | ||
<unstructured_citation>Arndt, D., Bangerth, W., Bergbauer, | ||
M., Feder, M., Fehling, M., Heinz, J., Heister, T., Heltai, L., | ||
Kronbichler, M., Maier, M., Munch, P., Pelteret, J.-P., Turcksin, B., | ||
Wells, D., & Zampini, S. (2023). The deal.II library, version 9.5. | ||
Journal of Numerical Mathematics, 31(3), 231–246. | ||
https://doi.org/10.1515/jnma-2023-0089</unstructured_citation> | ||
</citation> | ||
<citation key="p4est"> | ||
<article_title>p4est: Scalable algorithms for parallel | ||
adaptive mesh refinement on forests of octrees</article_title> | ||
<author>Burstedde</author> | ||
<journal_title>SIAM Journal on Scientific | ||
Computing</journal_title> | ||
<issue>3</issue> | ||
<volume>33</volume> | ||
<doi>10.1137/100791634</doi> | ||
<cYear>2011</cYear> | ||
<unstructured_citation>Burstedde, C., Wilcox, L. C., & | ||
Ghattas, O. (2011). p4est: Scalable algorithms for parallel adaptive | ||
mesh refinement on forests of octrees. SIAM Journal on Scientific | ||
Computing, 33(3), 1103–1133. | ||
https://doi.org/10.1137/100791634</unstructured_citation> | ||
</citation> | ||
<citation key="arborx2020"> | ||
<article_title>ArborX: A performance portable geometric | ||
search library</article_title> | ||
<author>Lebrun-Grandié</author> | ||
<journal_title>ACM Trans. Math. Softw.</journal_title> | ||
<issue>1</issue> | ||
<volume>47</volume> | ||
<doi>10.1145/3412558</doi> | ||
<issn>0098-3500</issn> | ||
<cYear>2020</cYear> | ||
<unstructured_citation>Lebrun-Grandié, D., Prokopenko, A., | ||
Turcksin, B., & Slattery, S. R. (2020). ArborX: A performance | ||
portable geometric search library. ACM Trans. Math. Softw., 47(1). | ||
https://doi.org/10.1145/3412558</unstructured_citation> | ||
</citation> | ||
<citation key="trilinos-website"> | ||
<volume_title>The Trilinos Project Website</volume_title> | ||
<author>The Trilinos Project Team</author> | ||
<cYear>2020</cYear> | ||
<unstructured_citation>The Trilinos Project Team. (2020). | ||
The Trilinos Project Website.</unstructured_citation> | ||
</citation> | ||
<citation key="kokkos2022"> | ||
<article_title>Kokkos 3: Programming model extensions for | ||
the exascale era</article_title> | ||
<author>Trott</author> | ||
<journal_title>IEEE Transactions on Parallel and Distributed | ||
Systems</journal_title> | ||
<issue>4</issue> | ||
<volume>33</volume> | ||
<doi>10.1109/TPDS.2021.3097283</doi> | ||
<cYear>2022</cYear> | ||
<unstructured_citation>Trott, C. R., Lebrun-Grandié, D., | ||
Arndt, D., Ciesko, J., Dang, V., Ellingwood, N., Gayatri, R., Harvey, | ||
E., Hollman, D. S., Ibanez, D., Liber, N., Madsen, J., Miles, J., | ||
Poliakoff, D., Powell, A., Rajamanickam, S., Simberg, M., Sunderland, | ||
D., Turcksin, B., & Wilke, J. (2022). Kokkos 3: Programming model | ||
extensions for the exascale era. IEEE Transactions on Parallel and | ||
Distributed Systems, 33(4), 805–817. | ||
https://doi.org/10.1109/TPDS.2021.3097283</unstructured_citation> | ||
</citation> | ||
<citation key="da2016"> | ||
<volume_title>Data assimilation</volume_title> | ||
<author>Asch</author> | ||
<doi>10.1137/1.9781611974546</doi> | ||
<cYear>2016</cYear> | ||
<unstructured_citation>Asch, M., Bocquet, M., & Nodet, | ||
M. (2016). Data assimilation. Society for Industrial and Applied | ||
Mathematics. | ||
https://doi.org/10.1137/1.9781611974546</unstructured_citation> | ||
</citation> | ||
<citation key="kronbichler2012"> | ||
<article_title>A generic interface for parallel cell-based | ||
finite element operator application</article_title> | ||
<author>Kronbichler</author> | ||
<journal_title>Computers & Fluids</journal_title> | ||
<volume>63</volume> | ||
<doi>10.1016/j.compfluid.2012.04.012</doi> | ||
<cYear>2012</cYear> | ||
<unstructured_citation>Kronbichler, M., & Kormann, K. | ||
(2012). A generic interface for parallel cell-based finite element | ||
operator application. Computers & Fluids, 63, 135–147. | ||
https://doi.org/10.1016/j.compfluid.2012.04.012</unstructured_citation> | ||
</citation> | ||
<citation key="borja2013"> | ||
<volume_title>Plasticity: Modeling & | ||
computation</volume_title> | ||
<author>Borja</author> | ||
<doi>10.1007/978-3-642-38547-6</doi> | ||
<cYear>2013</cYear> | ||
<unstructured_citation>Borja, R. I. (2013). Plasticity: | ||
Modeling & computation. Springer Berlin, Heidelberg. | ||
https://doi.org/10.1007/978-3-642-38547-6</unstructured_citation> | ||
</citation> | ||
<citation key="fung2001"> | ||
<volume_title>Classical and computational solid | ||
mechanics</volume_title> | ||
<author>Fung</author> | ||
<cYear>2001</cYear> | ||
<unstructured_citation>Fung, Y., & Tong, P. (2001). | ||
Classical and computational solid mechanics. World | ||
Scientific.</unstructured_citation> | ||
</citation> | ||
<citation key="additivefoam"> | ||
<article_title>AdditiveFOAM: Release 1.0</article_title> | ||
<author>Coleman</author> | ||
<doi>10.5281/zenodo.8034098</doi> | ||
<cYear>2023</cYear> | ||
<unstructured_citation>Coleman, J., Kincaid, K., Knapp, G. | ||
L., Stump, B., & Plotkowski, A. J. (2023). AdditiveFOAM: Release 1.0 | ||
(Version 1.0.0). Zenodo. | ||
https://doi.org/10.5281/zenodo.8034098</unstructured_citation> | ||
</citation> | ||
<citation key="abaqus"> | ||
<volume_title>Abaqus documentation</volume_title> | ||
<author>Dassault Systèmes Simulia Corp.</author> | ||
<cYear>2024</cYear> | ||
<unstructured_citation>Dassault Systèmes Simulia Corp. | ||
(2024). Abaqus documentation. Dassault Systèmes. | ||
https://www.3ds.com/products-services/simulia/products/abaqus/</unstructured_citation> | ||
</citation> | ||
<citation key="ansys"> | ||
<volume_title>ANSYS documentation</volume_title> | ||
<author>ANSYS Inc.</author> | ||
<cYear>2024</cYear> | ||
<unstructured_citation>ANSYS Inc. (2024). ANSYS | ||
documentation. ANSYS Inc. | ||
https://www.ansys.com/products/structures/ansys-mechanical</unstructured_citation> | ||
</citation> | ||
<citation key="gmsh"> | ||
<article_title>Gmsh: A 3-d finite element mesh generator | ||
with built-in pre- and post-processing facilities</article_title> | ||
<author>Geuzaine</author> | ||
<journal_title>International Journal for Numerical Methods | ||
in Engineering</journal_title> | ||
<issue>11</issue> | ||
<volume>79</volume> | ||
<doi>10.1002/nme.2579</doi> | ||
<cYear>2009</cYear> | ||
<unstructured_citation>Geuzaine, C., & Remacle, J.-F. | ||
(2009). Gmsh: A 3-d finite element mesh generator with built-in pre- and | ||
post-processing facilities. International Journal for Numerical Methods | ||
in Engineering, 79(11), 1309–1331. | ||
https://doi.org/10.1002/nme.2579</unstructured_citation> | ||
</citation> | ||
<citation key="comsol"> | ||
<volume_title>COMSOL multiphysics v6.2</volume_title> | ||
<author>COMSOL AB</author> | ||
<cYear>2024</cYear> | ||
<unstructured_citation>COMSOL AB. (2024). COMSOL | ||
multiphysics v6.2. https://www.comsol.com</unstructured_citation> | ||
</citation> | ||
<citation key="smesh"> | ||
<article_title>SMESH documentation</article_title> | ||
<cYear>2024</cYear> | ||
<unstructured_citation>SMESH documentation. (2024). | ||
https://docs.salome-platform.org/latest/gui/SMESH/index.html</unstructured_citation> | ||
</citation> | ||
<citation key="exodusii"> | ||
<article_title>ExodusII finite element data model, version | ||
00</article_title> | ||
<cYear>2005</cYear> | ||
<unstructured_citation>ExodusII finite element data model, | ||
version 00. (2005). | ||
https://www.osti.gov/biblio/1230926</unstructured_citation> | ||
</citation> | ||
<citation key="tecplot"> | ||
<volume_title>Tecplot documentation</volume_title> | ||
<author>Tecplot Inc.</author> | ||
<cYear>2024</cYear> | ||
<unstructured_citation>Tecplot Inc. (2024). Tecplot | ||
documentation. | ||
https://tecplot.azureedge.net/products/360/current/360-users-manual.pdf</unstructured_citation> | ||
</citation> | ||
<citation key="assimp"> | ||
<article_title>The asset-importer-lib | ||
documentation</article_title> | ||
<cYear>2024</cYear> | ||
<unstructured_citation>The asset-importer-lib documentation. | ||
(2024). | ||
https://assimp-docs.readthedocs.io/en/latest/</unstructured_citation> | ||
</citation> | ||
<citation key="vtk"> | ||
<volume_title>The visualization toolkit (4th | ||
ed.)</volume_title> | ||
<author>Schroeder</author> | ||
<isbn>978-1-930934-19-1</isbn> | ||
<cYear>2006</cYear> | ||
<unstructured_citation>Schroeder, W., Martin, K., & | ||
Lorensen, B. (2006). The visualization toolkit (4th ed.). Kitware. | ||
ISBN: 978-1-930934-19-1</unstructured_citation> | ||
</citation> | ||
<citation key="KNAPP2023111904"> | ||
<article_title>Calibrating uncertain parameters in melt pool | ||
simulations of additive manufacturing</article_title> | ||
<author>Knapp</author> | ||
<journal_title>Computational Materials | ||
Science</journal_title> | ||
<volume>218</volume> | ||
<doi>10.1016/j.commatsci.2022.111904</doi> | ||
<issn>0927-0256</issn> | ||
<cYear>2023</cYear> | ||
<unstructured_citation>Knapp, G. L., Coleman, J., Rolchigo, | ||
M., Stoyanov, M., & Plotkowski, A. (2023). Calibrating uncertain | ||
parameters in melt pool simulations of additive manufacturing. | ||
Computational Materials Science, 218, 111904. | ||
https://doi.org/10.1016/j.commatsci.2022.111904</unstructured_citation> | ||
</citation> | ||
<citation key="Megahed2016"> | ||
<article_title>Metal additive-manufacturing process and | ||
residual stress modeling</article_title> | ||
<author>Megahed</author> | ||
<journal_title>Integrating Materials and Manufacturing | ||
Innovation</journal_title> | ||
<issue>1</issue> | ||
<volume>5</volume> | ||
<doi>10.1186/s40192-016-0047-2</doi> | ||
<issn>2193-9772</issn> | ||
<cYear>2016</cYear> | ||
<unstructured_citation>Megahed, M., Mindt, H.-W., N’Dri, N., | ||
Duan, H., & Desmaison, O. (2016). Metal additive-manufacturing | ||
process and residual stress modeling. Integrating Materials and | ||
Manufacturing Innovation, 5(1), 61–93. | ||
https://doi.org/10.1186/s40192-016-0047-2</unstructured_citation> | ||
</citation> | ||
<citation key="Goldak1984"> | ||
<article_title>A new finite element model for welding heat | ||
sources</article_title> | ||
<author>Goldak</author> | ||
<journal_title>Metallurgical Transactions B</journal_title> | ||
<issue>2</issue> | ||
<volume>15</volume> | ||
<doi>10.1007/BF02667333</doi> | ||
<issn>2379-0229</issn> | ||
<cYear>1984</cYear> | ||
<unstructured_citation>Goldak, J., Chakravarti, A., & | ||
Bibby, M. (1984). A new finite element model for welding heat sources. | ||
Metallurgical Transactions B, 15(2), 299–305. | ||
https://doi.org/10.1007/BF02667333</unstructured_citation> | ||
</citation> | ||
<citation key="KELLER2017244"> | ||
<article_title>Application of finite element, phase-field, | ||
and CALPHAD-based methods to additive manufacturing of ni-based | ||
superalloys</article_title> | ||
<author>Keller</author> | ||
<journal_title>Acta Materialia</journal_title> | ||
<volume>139</volume> | ||
<doi>10.1016/j.actamat.2017.05.003</doi> | ||
<issn>1359-6454</issn> | ||
<cYear>2017</cYear> | ||
<unstructured_citation>Keller, T., Lindwall, G., Ghosh, S., | ||
Ma, L., Lane, B. M., Zhang, F., Kattner, U. R., Lass, E. A., Heigel, J. | ||
C., Idell, Y., Williams, M. E., Allen, A. J., Guyer, J. E., & | ||
Levine, L. E. (2017). Application of finite element, phase-field, and | ||
CALPHAD-based methods to additive manufacturing of ni-based superalloys. | ||
Acta Materialia, 139, 244–253. | ||
https://doi.org/10.1016/j.actamat.2017.05.003</unstructured_citation> | ||
</citation> | ||
</citation_list> | ||
</journal_article> | ||
</journal> | ||
</body> | ||
</doi_batch> |
Binary file not shown.
Oops, something went wrong.