-
Notifications
You must be signed in to change notification settings - Fork 7
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Changes for PyPI submission #17, fix warning
- Loading branch information
virgesmith
committed
Jul 16, 2018
1 parent
81d459e
commit d2cf720
Showing
5 changed files
with
30 additions
and
26 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
include README.md | ||
include doc/* |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,33 +1,33 @@ | ||
#!/usr/bin/env python3 | ||
|
||
from setuptools import setup | ||
import setuptools | ||
|
||
def readme(): | ||
with open('README.md') as f: | ||
return f.read() | ||
|
||
setup(name='ukpopulation', | ||
version='1.0.1', | ||
description='Download, collate, cache, and query Population projections', | ||
setuptools.setup( | ||
name='ukpopulation', | ||
version='1.0.2', | ||
description='Download, cache, collate, filter and extrapolate UK Population estimates and projections', | ||
long_description=readme(), | ||
long_description_content_type="text/markdown", | ||
url='https://github.com/nismod/ukpopulation', | ||
author='Andrew P Smith, Tom Russell', | ||
author_email='[email protected], [email protected]', | ||
license='MIT', | ||
packages=['ukpopulation'], | ||
zip_safe=False, | ||
install_requires=[ | ||
'distutils_pytest', | ||
'numpy', | ||
'pandas', | ||
'requests', | ||
'openpyxl', | ||
'beautifulsoup4', | ||
'lxml', | ||
'ukcensusapi' | ||
], | ||
dependency_links=['git+https://github.com/virgesmith/UKCensusAPI.git@master#egg=ukcensusapi-1.0.0'], | ||
packages=setuptools.find_packages(), | ||
install_requires=["numpy", | ||
"pandas", | ||
"requests", | ||
"openpyxl", | ||
"beautifulsoup4", | ||
"lxml", | ||
"ukcensusapi"], | ||
classifiers=( | ||
"Programming Language :: Python :: 3", | ||
"License :: OSI Approved :: MIT License", | ||
"Operating System :: OS Independent", | ||
), | ||
test_suite='nose.collector', | ||
tests_require=['nose'], | ||
python_requires='>=3' | ||
tests_require=['nose'] | ||
) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters