Skip to content

linuxaged/3dmathbenchmark

Repository files navigation

3dmathbenchmark

Benchmark                   Time           CPU Iterations
---------------------------------------------------------
VectorCreation_ks         315 ns        313 ns    1947826
MatrixCreation_ks        1607 ns       1611 ns     407273
MatrixMultiply_ks        3272 ns       3296 ns     213333
VectorCreation_mj2        317 ns        321 ns    2240000
MatrixCreation_mj2         69 ns         68 ns    8960000
MatrixMultiply_mj2        281 ns        283 ns    2488889
VectorCreation_ovr        318 ns        315 ns    2133333
MatrixCreation_ovr       1679 ns       1688 ns     407273
MatrixMultiply_ovr       3387 ns       3376 ns     203636

About

No description, website, or topics provided.

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published