Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Device Model: CFast 3ME4 #173

Open
DS455 opened this issue Jun 18, 2024 · 0 comments
Open

Device Model: CFast 3ME4 #173

DS455 opened this issue Jun 18, 2024 · 0 comments

Comments

@DS455
Copy link

DS455 commented Jun 18, 2024

Hi,
Is it possible to add this device to a monitoring template?

=== START OF INFORMATION SECTION ===
Model Family:     Innodisk 1IE3/3IE3/3ME3/3IE4/3ME4 SSDs
Device Model:     CFast 3ME4
Serial Number:    
LU WWN Device Id: 5 24693e 112009c5e
Firmware Version: L20420
User Capacity:    128,035,676,160 bytes [128 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
TRIM Command:     Available, deterministic, zeroed
Device is:        In smartctl database 7.3/5528
ATA Version is:   ACS-3 T13/2161-D revision 4
SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Tue Jun 18 15:31:46 2024 RTZST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x02)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Disabled.
Total time to complete Offline 
data collection: 		(   32) seconds.
Offline data collection
capabilities: 			 (0x00) 	Offline data collection not supported.
SMART capabilities:            (0x0002)	Does not save SMART data before
					entering power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x00)	Error logging NOT supported.
					General Purpose Logging supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0000   000   000   000    Old_age   Offline      -       0
  2 Throughput_Performance  0x0000   000   000   000    Old_age   Offline      -       0
  5 Later_Bad_Block         0x0012   100   100   001    Old_age   Always       -       0
  7 Seek_Error_Rate         0x0000   000   000   000    Old_age   Offline      -       0
  8 Seek_Time_Performance   0x0000   000   000   000    Old_age   Offline      -       0
  9 Power_On_Hours          0x0012   143   000   000    Old_age   Always       -       27900
 10 Spin_Retry_Count        0x0000   000   000   000    Old_age   Offline      -       0
 12 Power_Cycle_Count       0x0012   035   000   000    Old_age   Always       -       35
163 Total_Bad_Block_Count   0x0000   000   000   000    Old_age   Offline      -       8
168 SATA_PHY_Error_Count    0x0000   000   000   000    Old_age   Offline      -       0
169 Remaining_Lifetime_Perc 0x0000   077   000   000    Old_age   Offline      -       77
175 Bad_Cluster_Table_Count 0x0000   000   000   000    Old_age   Offline      -       0
192 Power-Off_Retract_Count 0x0012   000   000   000    Old_age   Always       -       5
194 Temperature_Celsius     0x0002   050   100   000    Old_age   Always       -       51 (3 66 0 38 0)
197 Current_Pending_Sector  0x0000   000   000   000    Old_age   Offline      -       0
225 Data_Log_Write_Count    0x0000   000   000   000    Old_age   Offline      -       0
240 Write_Head              0x0000   000   000   000    Old_age   Offline      -       0
165 Max_Erase_Count         0x0012   241   100   000    Old_age   Always       -       753
167 Average_Erase_Count     0x0012   000   100   000    Old_age   Always       -       713
170 Spare_Block_Count       0x0013   100   100   010    Pre-fail  Always       -       144
171 Program_Fail_Count      0x0012   000   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0012   000   100   000    Old_age   Always       -       0
176 RANGE_RECORD_Count      0x0000   000   000   000    Old_age   Offline      -       0
184 End-to-End_Error        0x0012   000   000   000    Old_age   Always       -       0
187 Reported_Uncorrect      0x0012   000   000   000    Old_age   Always       -       0
229 Flash_ID                0x0000   100   100   000    Old_age   Offline      -       0x517693943a98
232 Spares_Remaining_Perc   0x0013   000   000   000    Pre-fail  Always       -       0
235 Later_Bad_Blk_Inf_R/W/E 0x0002   000   000   000    Old_age   Always       -       0 0 0
241 Host_Writes_32MiB       0x0002   100   100   000    Old_age   Always       -       1034520
242 Host_Reads_32MiB        0x0002   100   100   000    Old_age   Always       -       157519

SMART Error Log not supported

SMART Self-test Log not supported

Selective Self-tests/Logging not supported
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant