-
Notifications
You must be signed in to change notification settings - Fork 151
/
parasite-rescue.lib
125 lines (125 loc) · 3.92 KB
/
parasite-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AO3407A-AO3407A-parasite-rescue
#
DEF AO3407A-AO3407A-parasite-rescue Q 0 40 N N 1 L N
F0 "Q" -340 200 50 H V L BNN
F1 "AO3407A-AO3407A-parasite-rescue" -350 -250 50 H V L BNN
F2 "SOT95P280X125-3N" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "IPC-7351B" 0 0 50 H I L BNN "STANDARD"
F5 "5" 0 0 50 H I L BNN "PARTREV"
F6 "Alpha and Omega Semiconductor" 0 0 50 H I L BNN "MANUFACTURER"
DRAW
C 100 -100 14 0 0 0 N
C 100 100 14 0 0 0 N
P 2 0 0 10 0 -100 0 100 N
P 2 0 0 10 30 -125 30 -100 N
P 2 0 0 10 30 -100 30 -75 N
P 2 0 0 6 30 -100 150 -100 N
P 2 0 0 10 30 -30 30 0 N
P 2 0 0 10 30 0 30 30 N
P 2 0 0 6 30 0 100 0 N
P 2 0 0 10 30 75 30 100 N
P 2 0 0 10 30 100 30 125 N
P 2 0 0 6 100 0 100 100 N
P 2 0 0 6 100 100 30 100 N
P 2 0 0 6 100 100 150 100 N
P 2 0 0 6 120 30 130 20 N
P 2 0 0 6 130 20 150 20 N
P 2 0 0 6 150 -100 150 20 N
P 2 0 0 6 150 20 150 100 N
P 2 0 0 6 150 20 170 20 N
P 2 0 0 6 170 20 180 10 N
P 3 0 0 6 100 0 60 30 60 -30 f
P 3 0 0 6 150 20 170 -10 130 -10 f
X ~ 1 -100 100 100 R 40 40 0 0 P
X ~ 2 100 200 100 D 40 40 0 0 P
X ~ 3 100 -200 100 U 40 40 0 0 P
ENDDRAW
ENDDEF
#
# E73-2G4M04S1B-E73-2G4M04S1B-parasite-rescue
#
DEF E73-2G4M04S1B-E73-2G4M04S1B-parasite-rescue U 0 40 Y Y 1 L N
F0 "U" -500 1430 50 H V L BNN
F1 "E73-2G4M04S1B-E73-2G4M04S1B-parasite-rescue" -500 -1500 50 H V L BNN
F2 "XCVR_E73-2G4M04S1B" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "1.4" 0 0 50 H I L BNN "PARTREV"
F5 "EBYTE" 0 0 50 H I L BNN "MANUFACTURER"
F6 "Manufacturer Recommendations" 0 0 50 H I L BNN "STANDARD"
F7 "2.7mm" 0 0 50 H I L BNN "MAXIMUM_PACKAGE_HEIGHT"
DRAW
S -500 -1400 500 1400 0 0 10 f
X GND 0 700 -1300 200 L 40 40 0 0 W
X GND 1 700 -1300 200 L 40 40 0 0 W
X P0.30 10 700 -1000 200 L 40 40 0 0 B
X P0.31 11 700 -1100 200 L 40 40 0 0 B
X DEC4 12 -700 500 200 R 40 40 0 0 B
X DCC 13 700 800 200 L 40 40 0 0 O
X DEC1 14 -700 800 200 R 40 40 0 0 B
X GND 15 700 -1300 200 L 40 40 0 0 W
X VCC 16 700 1300 200 L 40 40 0 0 W
X P0.02 17 -700 300 200 R 40 40 0 0 B
X P0.03 18 -700 200 200 R 40 40 0 0 B
X P0.04 19 -700 100 200 R 40 40 0 0 B
X GND 2 700 -1300 200 L 40 40 0 0 W
X P0.05 20 -700 0 200 R 40 40 0 0 B
X P0.06 21 -700 -100 200 R 40 40 0 0 B
X P0.07 22 -700 -200 200 R 40 40 0 0 B
X P0.08 23 -700 -300 200 R 40 40 0 0 B
X P0.09 24 -700 -400 200 R 40 40 0 0 B
X P0.10 25 -700 -500 200 R 40 40 0 0 B
X P0.11 26 -700 -600 200 R 40 40 0 0 B
X P0.12 27 -700 -700 200 R 40 40 0 0 B
X P0.13 28 -700 -800 200 R 40 40 0 0 B
X P0.14 29 -700 -900 200 R 40 40 0 0 B
X DEC2 3 -700 700 200 R 40 40 0 0 B
X P0.15 30 -700 -1000 200 R 40 40 0 0 B
X P0.16 31 -700 -1100 200 R 40 40 0 0 B
X P0.17 32 700 300 200 L 40 40 0 0 B
X P0.18 33 700 200 200 L 40 40 0 0 B
X P0.19 34 700 100 200 L 40 40 0 0 B
X P0.20 35 700 0 200 L 40 40 0 0 B
X P0.21 36 700 -100 200 L 40 40 0 0 B
X SWDCLK 37 -700 1100 200 R 40 40 0 0 I C
X SWDIO 38 -700 1000 200 R 40 40 0 0 B
X P0.22 39 700 -200 200 L 40 40 0 0 B
X DEC3 4 -700 600 200 R 40 40 0 0 B
X P0.23 40 700 -300 200 L 40 40 0 0 B
X P0.24 41 700 -400 200 L 40 40 0 0 B
X GND 42 700 -1300 200 L 40 40 0 0 W
X GND 43 700 -1300 200 L 40 40 0 0 W
X P0.25 5 700 -500 200 L 40 40 0 0 B
X P0.26 6 700 -600 200 L 40 40 0 0 B
X P0.27 7 700 -700 200 L 40 40 0 0 B
X P0.28 8 700 -800 200 L 40 40 0 0 B
X P0.29 9 700 -900 200 L 40 40 0 0 B
ENDDRAW
ENDDEF
#
# SHT30-DIS-B-SHT30-DIS-B-parasite-rescue
#
DEF SHT30-DIS-B-SHT30-DIS-B-parasite-rescue U 0 40 Y Y 1 L N
F0 "U" -400 500 50 H V L BNN
F1 "SHT30-DIS-B-SHT30-DIS-B-parasite-rescue" -400 -600 50 H V L BNN
F2 "DFN250X250X100-9N" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "Sensirion" 0 0 50 H I L BNN "MANUFACTURER"
DRAW
S -400 -500 400 500 0 0 10 f
X SDA 1 -600 0 200 R 40 40 0 0 B
X ADDR 2 -600 200 200 R 40 40 0 0 I
X ALERT 3 600 0 200 L 40 40 0 0 O
X SCL 4 -600 -100 200 R 40 40 0 0 B C
X VDD 5 600 400 200 L 40 40 0 0 W
X ~RESET 6 -600 300 200 R 40 40 0 0 I
X R 7 600 -200 200 L 40 40 0 0 P
X VSS 8 600 -400 200 L 40 40 0 0 P
X EXP 9 600 -300 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
#End Library