-
Notifications
You must be signed in to change notification settings - Fork 372
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Hue export to csv or excel results in re-execution of the query #3420
Comments
it may not be a bug.
|
@satvik1992 Thanks for reporting. Are you using sqlalchemy? As I understand Hue doesn't cache the result for sqlalchemy interface, and that is why the question is executed a second time when when exporting. |
@bjornalm yes we are using sqlalchemy and configuration is as below :-
|
@Harshg999 we discussed this briefly. Are there any planned improvements for sqlalchemy, if not should we add it to the agenda? |
+1 |
This issue is stale because it has been open 30 days with no activity and is not labeled "Prevent stale". Remove "stale" label or comment or this will be closed in 10 days. |
This issue is stale because it has been open 30 days with no activity and is not labeled "Prevent stale". Remove "stale" label or comment or this will be closed in 10 days. |
This issue is stale because it has been open 30 days with no activity and is not labeled "Prevent stale". Remove "stale" label or comment or this will be closed in 10 days. |
Can we re-open this issue ? Could you please inform which interfaces support caching the query results from presto in hue? Also, can hue's task server be used for caching the query results ? If yes then could please provide a resource for configuring this? Can cached results be stored to S3? If yes could you please provide the resources for this |
Ping @Harshg999 :-) |
This issue is stale because it has been open 30 days with no activity and is not labeled "Prevent stale". Remove "stale" label or comment or this will be closed in 10 days. |
Is there an existing issue for this?
Description
Hue export to csv or excel results in re-execution of the query . This is a performance issue because a complex query will need time to execute and re-execution of a complex query during download is a overhead .
The version of hue used is 4.7.1
We are currently using Hue presto with hive meta-store and Mariadb on a Kubernetes Environment .
Steps To Reproduce
Logs
============= logs when we execute the query =====================
[31/Jul/2023 03:34:02 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 1ms 200 0
[31/Jul/2023 03:34:05 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:05 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:08 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:08 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:11 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:11 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:14 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 1ms 200 0
[31/Jul/2023 03:34:14 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 1ms 200 0
[31/Jul/2023 03:34:17 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:17 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:18 -0700] presto INFO select * from hue__tmp limit 1000
============== logs when download to csv/excel option is clicked ==============
[31/Jul/2023 03:34:26 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:26 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:29 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:29 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:32 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 1ms 200 0
[31/Jul/2023 03:34:32 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 1ms 200 0
[31/Jul/2023 03:34:35 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:35 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:38 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:38 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 2ms 200 0
[31/Jul/2023 03:34:41 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 1ms 200 0
[31/Jul/2023 03:34:41 -0700] access INFO 10.223.204.174 -anon- - "GET /desktop/debug/is_alive HTTP/1.1" returned in 1ms 200 0
[31/Jul/2023 03:34:41 -0700] presto INFO select * from hue__tmp limit 1000
Hue version
4.7.1
The text was updated successfully, but these errors were encountered: